| Audit and Statement Periods |
Audit Period for Audit Reports: the periods: 1 January to 31 March; 1 April to 30 June; 1 July to 30 September; and 1 October to 31 December; or thirteen weeks in each period of three months nearest the periods.
All periods including the start and finish dates for:
| 2 July to 30 September 2007 | 1 October to 30 December 2007 | |
|---|---|---|
| Mon - Sat 02.07.2007 to 29.09.2007 = 13 weeks | Mon-Sat 01.10.2007 to 29.12.2007 = 13 weeks | |
| Mon - Fri 02.07.2007 to 28.09.2007 = 13 weeks | Mon-Fri 01.10.2007 to 28.12.2007 = 13 weeks | |
| Saturday 07.07.2007 to 29.09.2007 = 13 weeks | Saturday 06.10.2007 to 29.12.2007 = 13 weeks | |
| Sunday 08.07.2007 to 30.09.2007 = 13 weeks | Sunday 07.10.2007 to 30.12.2007 = 13 weeks | |
| Deadline Lodgement Date: October 30, 2007 | Deadline Lodgement Date: January 31, 2008 | |
| Preliminary Release Date: 12 noon, Thursday November 15, 2007 | Preliminary Release Date: 12 noon, Thursday February 14, 2008 | |
| Embargo to Friday November 16, 2007 | Embargo to Friday February 15, 2008 | |
| 31 December 2007 to 30 March 2008 | 31 March to 29 June 2008 | |
|---|---|---|
| Mon - Sat 31.12.2007 to 29.03.2008 = 13 weeks | Mon-Sat 31.03.2008 to 28.06.2008 = 13 weeks | |
| Mon - Fri 31.12.2007 to 28.03.2008 = 13 weeks | Mon-Fri 31.03.2008 to 27.06.2008 = 13 weeks | |
| Saturday 05.01.2008 to 29.03.2008 = 13 weeks | Saturday 05.04.2008 to 28.06.2008 = 13 weeks | |
| Sunday 06.01.2008 to 30.03.2008 = 13 weeks | Sunday 06.04.2008 to 29.06.2008 = 13 weeks | |
| Deadline Lodgement Date: Tuesday April 30, 2008 | Deadline Lodgement Date: July 30, 2008 | |
| Preliminary Release Date: 12 noon, Thursday May 15, 2008 | Preliminary Release Date: 12 noon, Thursday August 14, 2008 | |
| Embargo to Friday May 16, 2008 | Embargo to Friday August 15, 2008 | |
Frequency of submitting Twenty-Six week Audit Reports or Publisher’s Statements: The periods: 1 July to 31 December, 2007, 1 January to June 30, 2008, 1 July to 31 December 2008 or Twenty-Six weeks in each period of six months nearest the periods. All periods to include the start and finish dates as detailed below. Magazines (not being Weekly Magazines) with an *Average Issue Circulation of 25,000 copies or more must audit every six-month periods. Publisher members publishing
Will audit at least one period either: 1 July to 31 December 2007 or 1 January to 30 June 2008 Or twenty-six weeks in one period nearest either of the periods. However, a publisher member with an average issue circulation less than 25,000 may elect to provide audit reports ever 13-weeks. *Definition: Average Issue Circulation means Average Net Paid Sales for each Issue of a Publication in its primary country of circulation for a Reporting Period.
| July to December 2007 | January to June 2008 | |
|---|---|---|
| Mon-Sat 02.07.2007 to 29.12.2007 = 26 weeks | Mon - Sat 31.12.2007 to 28.06.2008 = 26 weeks | |
| Mon-Fri 02.07.2007 to 28.12.2007 = 26 weeks | Mon – Fri 31.12.2007 to 27.06.2008 = 26 weeks | |
| Saturday 07.07.2007 to 29.12.2007 = 26 weeks | Saturday 05.01.2008 to 28.06.2008 = 26 weeks | |
| Sunday 08.07.2007 to 30.12.2007 = 26 weeks | Sunday 06.01.2008 to 29.06.2008 = 26 weeks | |
| Deadline Lodgement Date: January 31, 2008 | Deadline Lodgement Date: July 30, 2008 | |
| Preliminary Release Date: 12 noon, Thursday February 14, 2008 | Preliminary Release Date: 12 noon, Thursday August 14, 2008 | |
| Embargo to Friday February 15, 2008 | Embargo to Friday August 15, 2008 | |
| July to December 2008 |
|---|
| Mon-Sat 30.06.2008 to 27.12.2008 = 26 weeks |
| Mon-Fri 30.06.2008 to 26.12.2008 = 26 weeks |
| Saturday 05.07.2008 to 27.12.2008 = 26 weeks |
| Sunday 06.07.2008 to 28.12.2008 = 26 weeks |
| Deadline Lodgement Date: January 30, 2009 |
| Preliminary Release Date: 12 noon, Thursday February 12, 2009 |
| Embargo to Friday February 13, 2009 |