<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABA News &#187; ABA</title>
	<atom:link href="http://www.auditbureau.org.au/news/category/aba/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.auditbureau.org.au/news</link>
	<description>ABA News</description>
	<lastBuildDate>Mon, 21 Nov 2011 02:55:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ABA Digital Watchdog Committee Rules Against Auto-play Video</title>
		<link>http://www.auditbureau.org.au/news/aba/aba-against-auto-play-video/</link>
		<comments>http://www.auditbureau.org.au/news/aba/aba-against-auto-play-video/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 01:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Web Watch]]></category>

		<guid isPermaLink="false">http://www.auditbureau.org.au/news/?p=1266</guid>
		<description><![CDATA[Alexx Cass &#124; @ABAwatchdog
In a move that will further protect Australian media buyers from risks associated with buying online media, the Audit Bureaux of Australia’s (ABA) Digital Watchdog Committee have unanimously ruled to prohibit audited sites from utilising auto-play video and other related practises that increase the risks of wasting ad spend by serving unseen [...]]]></description>
		<wfw:commentRss>http://www.auditbureau.org.au/news/aba/aba-against-auto-play-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Geek first ad network to earn the ABA green tick</title>
		<link>http://www.auditbureau.org.au/news/aba/urban-geek-earns-tick/</link>
		<comments>http://www.auditbureau.org.au/news/aba/urban-geek-earns-tick/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 03:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Web Watch]]></category>

		<guid isPermaLink="false">http://www.auditbureau.org.au/news/?p=1277</guid>
		<description><![CDATA[Alexx Cass &#124; @ABAwatchdog
Urban Geek Media, a leading male skewed digital publisher, is the first ad network to undergo the Audit Bureaux of Australia’s rigorous web audit process and to earn the ABA’s green tick audit accreditation.
The ABA audit process verifies that the website&#8217;s measurement practises are fully compliant with industry rules and that the [...]]]></description>
		<wfw:commentRss>http://www.auditbureau.org.au/news/aba/urban-geek-earns-tick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audited website figures (August 2011) now available</title>
		<link>http://www.auditbureau.org.au/news/aba/august-2011-figures/</link>
		<comments>http://www.auditbureau.org.au/news/aba/august-2011-figures/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 03:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[Web Watch]]></category>

		<guid isPermaLink="false">http://www.auditbureau.org.au/news/?p=1245</guid>
		<description><![CDATA[Login to the ABA Masthead Reports from www.auditbureau.org.au to view the August 2011 audited website audience figures, which are currently  available for over 275 websites. Click through each of the links below  to view the web figures for our newest members.
[Agencies and Advertisers – Register Here for free access to audited figures for [...]]]></description>
		<wfw:commentRss>http://www.auditbureau.org.au/news/aba/august-2011-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian B2B and niche industry websites outperform market</title>
		<link>http://www.auditbureau.org.au/news/aba/b2bsites-outperform-market/</link>
		<comments>http://www.auditbureau.org.au/news/aba/b2bsites-outperform-market/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 00:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[Web Watch]]></category>

		<guid isPermaLink="false">http://www.auditbureau.org.au/news/?p=1231</guid>
		<description><![CDATA[Alexx Cass &#124; @ABAwatchdog
Over the last 12 months, ABA audited B2B and niche industry website audiences have grown on average at a pace of 3.23% Australian Unique Browsers each month. This rate of growth has outperformed the overall market which grew at a comparatively slower rate of just 1.87% Australian Unique Browsers per month^.
The top [...]]]></description>
		<wfw:commentRss>http://www.auditbureau.org.au/news/aba/b2bsites-outperform-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABA launches mobile website for advertisers on the go</title>
		<link>http://www.auditbureau.org.au/news/aba/aba-launches-mobile-website-for-advertisers-on-the-go/</link>
		<comments>http://www.auditbureau.org.au/news/aba/aba-launches-mobile-website-for-advertisers-on-the-go/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 02:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ABA]]></category>

		<guid isPermaLink="false">http://www.auditbureau.org.au/news/?p=1175</guid>
		<description><![CDATA[Advertisers are being encouraged to check before they buy with the launch of the ABA Quick Find mobile website, which allows users to check headline numbers for all ABC and CAB titles.
ABA Quick Find is the ABA’s mobile website which can be accessed via any device. Advertisers and marketers can use the resource to search [...]]]></description>
		<wfw:commentRss>http://www.auditbureau.org.au/news/aba/aba-launches-mobile-website-for-advertisers-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishers Australia calls for Excellence Awards entries</title>
		<link>http://www.auditbureau.org.au/news/aba/publishers-australia-calls-for-excellence-awards-entries/</link>
		<comments>http://www.auditbureau.org.au/news/aba/publishers-australia-calls-for-excellence-awards-entries/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 02:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ABA]]></category>

		<guid isPermaLink="false">http://www.auditbureau.org.au/news/?p=1184</guid>
		<description><![CDATA[Publishers Australia has opened its Excellence Awards 2011 for entries, introducing new categories to reflect significant changes in the industry.
There will be 27 categories this year, including new categories: best mobile and tablet app, best association or member organisation publication and best innovation in print.
Special categories have been introduced for mass consumer magazines in the [...]]]></description>
		<wfw:commentRss>http://www.auditbureau.org.au/news/aba/publishers-australia-calls-for-excellence-awards-entries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABA warns industry about publisher’s Google Analytics claims</title>
		<link>http://www.auditbureau.org.au/news/aba/aba-warns-industry-about-publishers-google-analytics-claims/</link>
		<comments>http://www.auditbureau.org.au/news/aba/aba-warns-industry-about-publishers-google-analytics-claims/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Web Watch]]></category>

		<guid isPermaLink="false">http://www.auditbureau.org.au/news/?p=1120</guid>
		<description><![CDATA[The Audit Bureaux of Australia is warning media buyers not to trust misleading website audience figures that are based on publishers&#8217; unproven claims and internal Google Analytics reports. This warning to the industry comes from the ABA due to increasing demand from its members to intensify education around this issue and to help protect media [...]]]></description>
		<wfw:commentRss>http://www.auditbureau.org.au/news/aba/aba-warns-industry-about-publishers-google-analytics-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audited Website Figures (February data) now available</title>
		<link>http://www.auditbureau.org.au/news/aba/audited-website-figures-february-data-now-available/</link>
		<comments>http://www.auditbureau.org.au/news/aba/audited-website-figures-february-data-now-available/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 00:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[Web Watch]]></category>

		<guid isPermaLink="false">http://www.auditbureau.org.au/news/?p=923</guid>
		<description><![CDATA[Login to the ABA Masthead Reports to view the February 2011 audience figures, which are currently available for over 200 websites. Click through each of the links below to view the web figures for these latest additions to the Masthead Reports.
[Agencies and Advertisers – Register Here for free access to audited figures for Websites, Digital [...]]]></description>
		<wfw:commentRss>http://www.auditbureau.org.au/news/aba/audited-website-figures-february-data-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publisher summary pages now available in ABA Masthead Reports</title>
		<link>http://www.auditbureau.org.au/news/aba/publisher-summary-pages-now-available-in-aba-masthead-reports/</link>
		<comments>http://www.auditbureau.org.au/news/aba/publisher-summary-pages-now-available-in-aba-masthead-reports/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 04:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[Web Watch]]></category>

		<guid isPermaLink="false">http://www.auditbureau.org.au/news/?p=909</guid>
		<description><![CDATA[The Publisher Summary pages provide a new way to search through the ABA audited website data.
Media buyers and publishers can now easily find audited figures for all of a publisher’s titles in a single report which can be exported as a PDF Audit Certificate.
Members can also see aggregated online audience reach figures for an entire [...]]]></description>
		<wfw:commentRss>http://www.auditbureau.org.au/news/aba/publisher-summary-pages-now-available-in-aba-masthead-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxus agency boycotts websites that are not ABA audited</title>
		<link>http://www.auditbureau.org.au/news/aba/maxus-boycott/</link>
		<comments>http://www.auditbureau.org.au/news/aba/maxus-boycott/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 01:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Web Watch]]></category>

		<guid isPermaLink="false">http://www.auditbureau.org.au/news/?p=575</guid>
		<description><![CDATA[As recently reported in The Australian, the media agency Maxus have announced they are only buying display advertising on websites that are audited by the Audit Bureaux of Australia "with immediate effect". This comes after a recent round of support for audits from media-buying agencies (such as GroupM and OMD) who have begun to give more buying preference to audited websites.]]></description>
		<wfw:commentRss>http://www.auditbureau.org.au/news/aba/maxus-boycott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

